Miner000 - t3@blimp
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (3/3) - median network time = 351.43
Miner001 (351.43/351.43) - b4@blimp
/v1/_m2m/block/notarization 1907531135.15138.56 ±2.52147.19286291.26 ±7.86362
/v1/_m2m/block/notarized_block 2987136.77260.24 ±190.312657.4410621223.20 ±116.841594
/v1/_m2m/block/verification_ticket 3179459135.22138.53 ±2.45143.14255255.87 ±0.34256
/v1/_m2m/block/verify 3380321135.11182.00 ±48.04267.2910121119.30 ±119.771503
/v1/_m2m/round/vrf_share 8027240135.05138.40 ±6.70271.08173175.82 ±0.93177
/v1/_x2x/state/get_nodes 12288.102288.10 ±0.002288.10628628.00 ±0.00628
Miner002 (247.49/247.49) - b9@blimp
/v1/_m2m/block/notarization 1906587122.51122.82 ±0.26129.86286290.51 ±4.79363
/v1/_m2m/block/notarized_block 1297115.61619.43 ±551.082938.1110611208.61 ±115.461565
/v1/_m2m/block/verification_ticket 3268923122.64122.89 ±0.12125.67254255.84 ±0.39256
/v1/_m2m/block/verify 3379137122.48160.17 ±41.41232.9110121112.43 ±117.881493
/v1/_m2m/round/vrf_share 8022226122.47123.06 ±5.48243.29173175.86 ±0.84177
Sharders (2/2) - median network time = 0.00
Sharder000 (0.00/0.00) - b4@blimp
/v1/_m2s/block/notarized/kick 10804.521567.06 ±732.322304.7310751192.00 ±96.251367
Sharder001 (0.00/0.00) - b9@blimp
/v1/_m2s/block/notarized/kick 75123.04136.54 ±26.83248.0310751225.72 ±104.011369