| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (3/3) - median network time = 351.43 |
| Miner001 (351.43/351.43) - b4@blimp |
| /v1/_m2m/block/notarization | 1907531 | 135.15 | 138.56 ±2.52 | 147.19 | 286 | 291.26 ±7.86 | 362 |
| /v1/_m2m/block/notarized_block | 2987 | 136.77 | 260.24 ±190.31 | 2657.44 | 1062 | 1223.20 ±116.84 | 1594 |
| /v1/_m2m/block/verification_ticket | 3179459 | 135.22 | 138.53 ±2.45 | 143.14 | 255 | 255.87 ±0.34 | 256 |
| /v1/_m2m/block/verify | 3380321 | 135.11 | 182.00 ±48.04 | 267.29 | 1012 | 1119.30 ±119.77 | 1503 |
| /v1/_m2m/round/vrf_share | 8027240 | 135.05 | 138.40 ±6.70 | 271.08 | 173 | 175.82 ±0.93 | 177 |
| /v1/_x2x/state/get_nodes | 1 | 2288.10 | 2288.10 ±0.00 | 2288.10 | 628 | 628.00 ±0.00 | 628 |
| Miner002 (247.49/247.49) - b9@blimp |
| /v1/_m2m/block/notarization | 1906587 | 122.51 | 122.82 ±0.26 | 129.86 | 286 | 290.51 ±4.79 | 363 |
| /v1/_m2m/block/notarized_block | 1297 | 115.61 | 619.43 ±551.08 | 2938.11 | 1061 | 1208.61 ±115.46 | 1565 |
| /v1/_m2m/block/verification_ticket | 3268923 | 122.64 | 122.89 ±0.12 | 125.67 | 254 | 255.84 ±0.39 | 256 |
| /v1/_m2m/block/verify | 3379137 | 122.48 | 160.17 ±41.41 | 232.91 | 1012 | 1112.43 ±117.88 | 1493 |
| /v1/_m2m/round/vrf_share | 8022226 | 122.47 | 123.06 ±5.48 | 243.29 | 173 | 175.86 ±0.84 | 177 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - b4@blimp |
| /v1/_m2s/block/notarized/kick | 10 | 804.52 | 1567.06 ±732.32 | 2304.73 | 1075 | 1192.00 ±96.25 | 1367 |
| Sharder001 (0.00/0.00) - b9@blimp |
| /v1/_m2s/block/notarized/kick | 75 | 123.04 | 136.54 ±26.83 | 248.03 | 1075 | 1225.72 ±104.01 | 1369 |